Owners
MITCHELL GLENN B96972 BLACKROCK RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 1008 HICKORY ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 24 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLOCK 157 W1/2 OF LOTS 1-4IN OR 790/1748
CITY OF FDNA BEACH
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $270,000 | $270,000 |
| (+) Improved Value | $93,995 | $98,020 |
| (=) Market Value | $363,995 | $368,020 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $174,460 | $159,531 |
| (=) School Assessed Value | $363,995 | $368,020 |
| County Assessed Value | $189,535 | $208,489 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $363,995 | $368,020 |
| (=) County Taxable Value | $189,535 | $208,489 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1997-04-21 | 0790/1748 | $9,500 | WD | U | I | AMERICAN GENERAL HOME EQUITY INC | MITCHELL GLENN B |
| 1994-12-09 | 0719/1609 | $12,000 | CT | U | I | CLERK OF COURT | AMERICAN GENERAL HOME EQUITY INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1192 | 1110 | 3.00 | 1.00 | CONC BLOCK | AIR DUCTED | CENTRAL | 1948 |